Dhivehi
Introduction
The Dhivehi language codec is an optionally licensed codec for N2SIP installs.
Variable Parts Types
It supports the following variable parts types.
- Integer whole numbers
- Digits
- Time
- Date
- Price
Integer
This codec supports Integer variable part values in the range 0 - 999,999,999.
There are no construction options for Integer variable parts.
Number Digits
This codec supports arbitrary-length Number Digit strings with the following characters:
0-9A-F*#
There are no construction options for Number Digit variable parts.
Time
This codec supports Time (HHMM) variable part values in the range 0000 - 2400.
- The spoken format is always either “A.M.” or “P.M.”.
- The 24-hour clock spoken format is never used.
There are no construction options for Time variable parts.
Date
This codec supports Date (YYYYMMDD) variable part values in the range 00000101 - 99991231.
- The spoken form is “Month Name” “Day Number” “Year Number”.
- Year will always be spoken including century.
- Month is accepted in the range
01-12. - Day of Month is accepted in the range
01-31(no further checking is performed).
There are no construction options for Date variable parts.
Price
This codec supports Price (DDDDDDCC) variable part values in the range $0.00 - $999,999.99.
- The spoken form is “(DDDDDD) Dollar(s) and (CC) Cent(s)”.
- The dollar amount will always be spoken, even if
DDDDDD=0. - The cents amount will always be spoken, even if
CC=0. - The fragment “Dollar” is used iff
DDDDDD=1, otherwise “Dollars” is used. - The fragment “Cent” is used iff
DDDDDD=1, otherwise “Cents” is used.
There are no construction options for Price variable parts.
Audio Fragments Required
File names for each audio fragment must be formatted as <group>__<fragment>.
| Digits | Extra | Hundreds | Months | Numbers |
|---|---|---|---|---|
| 0 | And | 100 | January | 0 |
| 1 | Thousand | 200 | February | 1 |
| 2 | Million | 300 | March | 2 |
| 3 | AM | 400 | April | 3 |
| 4 | PM | 500 | May | 4 |
| 5 | Dollar | 600 | June | 5 |
| 6 | Dollars | 700 | July | 6 |
| 7 | Cent | 800 | August | 7 |
| 8 | Cents | 900 | September | 8 |
| 9 | October | 9 | ||
| A | November | 10 | ||
| B | December | 11 | ||
| C | 12 | |||
| D | 13 | |||
| E | 14 | |||
| F | 15 | |||
| Star | 16 | |||
| Hash | 17 | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 |